PAIRING · NETWORK DISCOVERY / CMDB WITH DISCOVERY
Armis or Device42: which keeps your CMDB record more accurate?
SHORT ANSWER
By The Record Desk · CMDB Alternatives Compare · Published 2026-10-11
How do they compare criterion by criterion?
| Criterion | Weight | Armis | Device42 | Higher |
|---|---|---|---|---|
| Completeness of discovery | 20% | 80 | 60 | Armis |
ReasonsArmis: IT managed or unmanaged, OT and IoT, medical devices, cloud instances and hybrid VMs; SaaS apps and identities are not documented as asset classes. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Device42: Agentless discovery from mainframes to cloud containers, SNMP network devices, AWS and Azure; laptops, SaaS and identities are not documented. Source: Device42 homepage · Read 27 Sep 2026 | ||||
| Data trust and reconciliation | 20% | 74 | 58 | Armis |
ReasonsArmis: Identification draws on a knowledgebase of over 6.5 billion assets. Source: Armis Centrix platform · Read 27 Sep 2026 Device42: A CMDB fed mainly by its own scheduled discovery, with fewer third-party sources to reconcile. Source: Device42 features · Read 27 Sep 2026 | ||||
| Ownership mapping | 12% | 40 | 36 | Armis |
ReasonsArmis: Ownership mapping is not described on the pages reviewed. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Device42: Ownership mapping is not described; the focus is infrastructure and dependencies. Source: Device42 features · Read 27 Sep 2026 | ||||
| Keeping the CMDB in sync | 16% | 74 | 70 | Armis |
ReasonsArmis: Pushes enriched data back to the CMDB; Armis is now part of ServiceNow and remains available standalone. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Device42: Describes itself as a next generation CMDB and integrates with ServiceNow, Freshservice and Jira. Source: Device42 features · Read 27 Sep 2026 | ||||
| Effort to maintain | 14% | 80 | 58 | Armis |
ReasonsArmis: Agentless and passive with no on-premises hardware for the core product; Armis says an inventory arrives within minutes to hours. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Device42: Discoveries run continuously on a schedule, but the main appliance and at least one Remote Collector are hosted and maintained by your own team; vendor-hosted SaaS is not stated. Source: Device42 docs: deploy Device42 · Read 11 Oct 2026 | ||||
| Actionability | 10% | 66 | 52 | Armis |
ReasonsArmis: Prioritization and remediation sit in the separate VIPR-Pro module. Source: Armis Centrix platform · Read 27 Sep 2026 Device42: 30+ integrations including ServiceNow, Freshservice and Jira; no actions of its own are documented. Source: Device42 homepage · Read 27 Sep 2026 | ||||
| Pricing clarity | 8% | 35 | 35 | Tie |
ReasonsArmis: No list price on armis.com; AWS Marketplace shows a Centrix Standard minimum of $3,250 a month on a one-month contract, with private offers. Source: AWS Marketplace: Armis Device Security Platform · Read 11 Oct 2026 Device42: Pricing model published (annual subscription by number of devices); amounts not published. Source: Device42 pricing · Read 27 Sep 2026 | ||||
What do their record cards show?
Armis
Device42
- Armis documents MATCHED more fully than Device42 (documented against partial).
How do they differ on price and deployment?
| Armis | Device42 | |
|---|---|---|
| Pricing | No list price on armis.com. AWS Marketplace price: Centrix Standard minimum $3,250 a month on a one-month contract; private offers through Armis. Source: AWS Marketplace: Armis Device Security Platform · Read 11 Oct 2026 | Annual subscription based on the number of devices; amounts not published. Source: Device42 pricing · Read 27 Sep 2026 |
| Deployment | Cloud platform; "no on-premises hardware to install or manage" for asset management; OT/IoT security also offered on-premises. | Customer-hosted. The main appliance is a pre-configured Linux virtual appliance your organization hosts on VMware vCenter, Hyper-V, Citrix Xen, Xen/KVM, AWS or Azure, with at least one Remote Collector; an optional Discovery Agent covers Windows, macOS, Linux, BSD and Solaris. Vendor-hosted SaaS is not stated. |
| Type | Network discovery | CMDB with discovery |
| Best for | Estates heavy in OT, IoT and medical devices | Data center teams that need dependency mapping from mainframes to containers |
Which should you choose?
Choose Armis if
- Completeness of discovery matters most to you (it scores 80)
- Effort to maintain matters most to you (it scores 80)
- Estates heavy in OT, IoT and medical devices
Choose Device42 if
- Keeping the CMDB in sync matters most to you (it scores 70)
- Completeness of discovery matters most to you (it scores 60)
- Data center teams that need dependency mapping from mainframes to containers
Where next?
Frequently asked questions
Which scores higher overall, Armis or Device42?
On our default weights Armis scores 68.0 against 55.2 for Device42. Armis scores higher on completeness of discovery, data trust and reconciliation, ownership mapping, keeping the CMDB in sync, effort to maintain and actionability; Device42 scores higher on no criterion; they tie on pricing clarity.
Which publishes a price?
Armis: No list price on armis.com. AWS Marketplace price: Centrix Standard minimum $3,250 a month on a one-month contract; private offers through Armis. Device42: Annual subscription based on the number of devices; amounts not published.
Which needs less upkeep?
Armis scores 80 on effort to maintain against 58 for Device42: Agentless and passive with no on-premises hardware for the core product; Armis says an inventory arrives within minutes to hours.