PAIRING · NETWORK DISCOVERY / CMDB WITH DISCOVERY
Armis or Freshservice: which keeps your CMDB record more accurate?
SHORT ANSWER
By The Record Desk · CMDB Alternatives Compare · Published 2026-10-11
How do they compare criterion by criterion?
| Criterion | Weight | Armis | Freshservice | Higher |
|---|---|---|---|---|
| Completeness of discovery | 20% | 80 | 66 | Armis |
ReasonsArmis: IT managed or unmanaged, OT and IoT, medical devices, cloud instances and hybrid VMs; SaaS apps and identities are not documented as asset classes. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Freshservice: Agentless discovery of devices, software, storage and cloud resources; SaaS discovery on ITAM Pro and service discovery with application dependency mapping on Enterprise; OT, IoT and identities are not documented. Source: Freshservice IT asset management pricing · Read 11 Oct 2026 | ||||
| Data trust and reconciliation | 20% | 74 | 54 | Armis |
ReasonsArmis: Identification draws on a knowledgebase of over 6.5 billion assets. Source: Armis Centrix platform · Read 27 Sep 2026 Freshservice: Builds the CMDB from discovery data and interdependencies; merging records from several third-party tools is not described. Source: Freshservice IT asset management · Read 27 Sep 2026 | ||||
| Ownership mapping | 12% | 40 | 40 | Tie |
ReasonsArmis: Ownership mapping is not described on the pages reviewed. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Freshservice: Asset ownership mapping is not described on the pages reviewed. Source: Freshservice IT asset management · Read 27 Sep 2026 | ||||
| Keeping the CMDB in sync | 16% | 74 | 66 | Armis |
ReasonsArmis: Pushes enriched data back to the CMDB; Armis is now part of ServiceNow and remains available standalone. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Freshservice: The CMDB is native to the service desk and fed by agentless discovery; sync with an outside CMDB is not described. Source: Freshservice IT asset management · Read 27 Sep 2026 | ||||
| Effort to maintain | 14% | 80 | 62 | Armis |
ReasonsArmis: Agentless and passive with no on-premises hardware for the core product; Armis says an inventory arrives within minutes to hours. Source: Armis Centrix for Asset Management and Security · Read 27 Sep 2026 Freshservice: Agentless discovery cuts manual entry; discovery frequency is not stated on the pages reviewed. Source: Freshservice IT asset management · Read 27 Sep 2026 | ||||
| Actionability | 10% | 66 | 84 | Freshservice |
ReasonsArmis: Prioritization and remediation sit in the separate VIPR-Pro module. Source: Armis Centrix platform · Read 27 Sep 2026 Freshservice: Problem, change and release management on Pro and Enterprise, service catalog and SLAs from Growth, on the same platform as the CMDB. Source: Freshservice pricing · Read 27 Sep 2026 | ||||
| Pricing clarity | 8% | 35 | 55 | Freshservice |
ReasonsArmis: No list price on armis.com; AWS Marketplace shows a Centrix Standard minimum of $3,250 a month on a one-month contract, with private offers. Source: AWS Marketplace: Armis Device Security Platform · Read 11 Oct 2026 Freshservice: Service desk prices are published per agent ($19 to $99 a month billed annually), but the CMDB comes with separately licensed ITAM plans priced in Asset Units, and the Asset Unit price is not shown. Source: Freshservice IT asset management pricing · Read 11 Oct 2026 | ||||
What do their record cards show?
Armis
Freshservice
- Armis documents MATCHED and Freshservice does not.
- Armis documents CURRENT more fully than Freshservice (documented against partial).
How do they differ on price and deployment?
| Armis | Freshservice | |
|---|---|---|
| Pricing | No list price on armis.com. AWS Marketplace price: Centrix Standard minimum $3,250 a month on a one-month contract; private offers through Armis. Source: AWS Marketplace: Armis Device Security Platform · Read 11 Oct 2026 | Service desk: Starter $19, Growth $49, Pro $99 per agent per month, billed annually; Enterprise custom; 14-day free trial. The CMDB and asset discovery come with separately licensed IT asset management plans (Growth and above), priced in Asset Units bought in packs of 500: 1 desktop or mobile device = 1 unit, 1 server, VM or network device = 4 units, 1 SaaS user = 1 unit. The Asset Unit price is not shown. Source: Freshservice IT asset management pricing · Read 11 Oct 2026 |
| Deployment | Cloud platform; "no on-premises hardware to install or manage" for asset management; OT/IoT security also offered on-premises. | Cloud service desk from Freshworks. |
| Type | Network discovery | CMDB with discovery |
| Best for | Estates heavy in OT, IoT and medical devices | IT teams that want the CMDB inside a service desk with published agent prices |
Which should you choose?
Choose Armis if
- Completeness of discovery matters most to you (it scores 80)
- Effort to maintain matters most to you (it scores 80)
- Estates heavy in OT, IoT and medical devices
Choose Freshservice if
- Actionability matters most to you (it scores 84)
- Completeness of discovery matters most to you (it scores 66)
- IT teams that want the CMDB inside a service desk with published agent prices
Where next?
Frequently asked questions
Which scores higher overall, Armis or Freshservice?
On our default weights Armis scores 68.0 against 60.8 for Freshservice. Armis scores higher on completeness of discovery, data trust and reconciliation, keeping the CMDB in sync and effort to maintain; Freshservice scores higher on actionability and pricing clarity; they tie on ownership mapping.
Which publishes a price?
Armis: No list price on armis.com. AWS Marketplace price: Centrix Standard minimum $3,250 a month on a one-month contract; private offers through Armis. Freshservice: Service desk: Starter $19, Growth $49, Pro $99 per agent per month, billed annually; Enterprise custom; 14-day free trial. The CMDB and asset discovery come with separately licensed IT asset management plans (Growth and above), priced in Asset Units bought in packs of 500: 1 desktop or mobile device = 1 unit, 1 server, VM or network device = 4 units, 1 SaaS user = 1 unit. The Asset Unit price is not shown.
Which needs less upkeep?
Armis scores 80 on effort to maintain against 62 for Freshservice: Agentless and passive with no on-premises hardware for the core product; Armis says an inventory arrives within minutes to hours.